Atomic RPG System Character Search
Use the Atomic RPG System Character Search tool to browse through the Atomic RPG System database of player characters and non player characters. The Atomic RPG System Character Search tool is a great way to find awesome characters to help players get ideas for their own characters.
GMs should use the Atomic RPG System Character Search tool to find powerful and challenging monsters and NPCs to use in their Atomic RPG System game.
Check back frequently as the Atomic RPG System is constantly growing and evolving. Players will never know what they may find from week to week.
Atomic RPG System Character Search
20 Random Atomic RPG Characters
|
Shade 8th Level PC, View Character Focused Aggressor Combatant |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 175 | Body | 26 | Body | 18 | Combatant | 23 | P | Offensive Combatant | |||
Res | 0 | Mind | 17 | Mind | 9 | Mystic | 6 | 1 | S | Defensive Generalist | ||
Rec | 0 | Spirit | 24 | Spirit | 16 | Generalist | 8 | T | Offensive Generalist | |||
Combat Preference | Shade prefers to battle targets at any distance. | |||||||||||
Shade is a military sniper send in to sneak to the enemies flank and support an assault group from the enemies flank. She focuses on attacking the enemy and harrying its forces while remaining undetected. | ||||||||||||
Undead Earwig 1st Level NPC Minion , View Character Focused Aggressor Generalist |
||||||||||||
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 1 | Body | 14 | Body | 3 | Combatant | 2 | P | Offensive Generalist | |||
Res | 0 | Mind | 15 | Mind | 4 | Mystic | 3 | 3 | ||||
Rec | 0 | Spirit | 16 | Spirit | 5 | Generalist | 5 | |||||
Combat Preference | Undead Earwig prefers to battle targets one on one up close. | |||||||||||
The earwig you thought you smashed good enough in that tissue emerges from the trash. It is pissed off and coming after you! Ew, ew, ew! It’s going to get you! | ||||||||||||
Russian Citizens 16th Level NPC Minion , View Character Focused Neutral Mystic |
||||||||||||
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 1 | Body | 24 | Body | 7 | Combatant | 7 | P | Offensive Mystic | |||
Res | 0 | Mind | 32 | Mind | 15 | Mystic | 15 | 31 | ||||
Rec | 0 | Spirit | 28 | Spirit | 11 | Generalist | 11 | |||||
Combat Preference | Russian Citizens prefers to battle targets one on one at any distance. | |||||||||||
These are some of the citizens of the area that are on edge. They will not shoot first but if something seems to be going down they may interfere. These are minions and easily dispatched but can cause a big problem in numbers. Depending on how things go they could even help the group as they can be easily swayed one way or the other. | ||||||||||||
Troll of the Moaning Moor 9th Level NPC Specialist , View Character Focused Protector Generalist |
||||||||||||
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 214 | Body | 32 | Body | 14 | Combatant | 14 | P | Defensive Generalist | |||
Res | 15 | Mind | 27 | Mind | 9 | Mystic | 9 | 9 | ||||
Rec | 10 | Spirit | 33 | Spirit | 15 | Generalist | 24 | |||||
Combat Preference | Troll of the Moaning Moor prefers to battle targets at any distance. | |||||||||||
These nasty trolls live to ambush unsuspecting prey. They have great defensive and buffing abilities which they use to beef themselves up and then just claw away at things. | ||||||||||||
Magma Cube, Superior 13th Level NPC Boss 6x6 Horde , View Character Balanced Protector Generalist |
||||||||||||
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 4,356 | Body | 50 | Body | 28 | Combatant | 46 | P | Offensive Generalist | |||
Res | 0 | Mind | 50 | Mind | 28 | Mystic | 46 | 46 | ||||
Rec | 0 | Spirit | 50 | Spirit | 28 | Generalist | 59 | |||||
Combat Preference | Magma Cube, Superior prefers to battle targets up close. | |||||||||||
This is the most deadly of Magma Cubes and is quite rare. This mass of magma burns with an internal constant heat. Scholars think that vengeful and hateful souls inhabit Magma Cubes. These souls are what gives what otherwise would be a normal part of nature a bit of intelligence and the need to feed on the living. One of the worst parts of magma cubes are when they are “killed” they split and become two smaller versions of themselves. | ||||||||||||
Goblin Chieftain 11th Level NPC Champion , View Character Focused Protector Generalist |
||||||||||||
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 602 | Body | 27 | Body | 12 | Combatant | 12 | P | Defensive Generalist | |||
Res | 0 | Mind | 31 | Mind | 16 | Mystic | 16 | 16 | ||||
Rec | 0 | Spirit | 36 | Spirit | 21 | Generalist | 32 | |||||
Combat Preference | Goblin Chieftain prefers to battle targets one on one up close. | |||||||||||
This Goblin Chieftain is adorned with all kinds of trinkets and treasures won from combat and given as gifts for favor from underlings. Goblins are sneaky, underhanded tricksters that use anything they can to get the upperhand. This Goblin Chieftain is one of the best of the worst goblinkind has to offer. | ||||||||||||
Lizardfolk Trapper 11th Level NPC Specialist , View Character Focused Aggressor Combatant |
||||||||||||
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 275 | Body | 31 | Body | 23 | Combatant | 28 | P | Offensive Combatant | |||
Res | 0 | Mind | 27 | Mind | 19 | Mystic | 13 | 13 | ||||
Rec | 0 | Spirit | 24 | Spirit | 16 | Generalist | 10 | |||||
Combat Preference | Lizardfolk Trapper prefers to battle targets one on one from afar. | |||||||||||
Lizardfolk Trappers usually lead hunting parties of small groups of Lizardfolk. They find and then stalk their prey. When they are ready, they attack by surprise and penalize the toughest first. Then the rest of the Lizardfolk rush in to finish it off. | ||||||||||||
Behir 15th Level NPC Boss 3x3 Horde , View Character Focused Aggressor Combatant |
||||||||||||
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 2,908 | Body | 41 | Body | 35 | Combatant | 55 | P | Offensive Combatant | |||
Res | 20 | Mind | 36 | Mind | 30 | Mystic | 35 | 35 | ||||
Rec | 0 | Spirit | 30 | Spirit | 24 | Generalist | 29 | |||||
Combat Preference | Behir prefers to battle targets at any distance. | |||||||||||
At first glance this creature appears to be a huge snake slithering across the ground at great speed. Then suddenly without slowing a dozen legs fold out to its side and runs forward to strike. The hair on your arm rises as a static charge fills the air. | ||||||||||||
Meowl 2nd Level NPC Grunt , View Character Focused Neutral Generalist |
||||||||||||
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 21 | Body | 16 | Body | 4 | Combatant | 4 | P | Offensive Generalist | |||
Res | 0 | Mind | 17 | Mind | 5 | Mystic | 5 | 5 | ||||
Rec | 0 | Spirit | 19 | Spirit | 7 | Generalist | 9 | |||||
Combat Preference | Meowl prefers to battle targets one on one up close. | |||||||||||
The cunning of a feline, the wisdom of an owl, and the wings of an archangel. This a meowl. "Whooooooeeeeeeeooooooow!" | ||||||||||||
Street Enforcer 1st Level PC, View Character Focused Aggressor Combatant |
||||||||||||
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 33 | Body | 18 | Body | 6 | Combatant | 6 | P | Offensive Combatant | |||
Res | 0 | Mind | 16 | Mind | 4 | Mystic | 3 | 3 | S | Offensive Combatant | ||
Rec | 3 | Spirit | 17 | Spirit | 5 | Generalist | 4 | T | Defensive Generalist | |||
Combat Preference | Street Enforcer prefers to battle targets one on one up close. | |||||||||||
This character was created for the Instant Play Fyxt RPG Quest (future). This Enforcer is built to go toe to toe with the meanest enemies on the battlefield. Their job is to take care of the toughest creatures quickly and efficiently while being able to take a good amount of punishment themselves. | ||||||||||||
Centipede 11th Level NPC Grunt , View Character Focused Aggressor Combatant |
||||||||||||
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 120 | Body | 29 | Body | 18 | Combatant | 26 | P | Offensive Combatant | |||
Res | 0 | Mind | 25 | Mind | 14 | Mystic | 11 | 11 | ||||
Rec | 0 | Spirit | 22 | Spirit | 11 | Generalist | 8 | |||||
Combat Preference | Centipede prefers to battle targets one on one up close. | |||||||||||
Measuring at over a foot long this long well armored centipede is quite large. Left alone they mind their own business. When disturbed or on the hunt they can be quite aggressive and lash out at anything nearby. | ||||||||||||
Shadow Assassin 16th Level NPC Champion , View Character Balanced Neutral Generalist |
||||||||||||
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 1,210 | Body | 46 | Body | 24 | Combatant | 20 | P | Offensive Generalist | |||
Res | 0 | Mind | 46 | Mind | 24 | Mystic | 20 | 20 | ||||
Rec | 0 | Spirit | 46 | Spirit | 24 | Generalist | 36 | |||||
Combat Preference | Shadow Assassin prefers to battle targets one on one up close. | |||||||||||
These highly trained assassins don't come cheap, but when needed they get the job done. Trained in stealth, subterfuge, and death they are the ones you hire when someone needs to disappear. Forever. | ||||||||||||
Anaconda 17th Level NPC Champion , View Character Focused Aggressor Combatant |
||||||||||||
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 1,148 | Body | 43 | Body | 39 | Combatant | 81 | P | Offensive Combatant | |||
Res | 0 | Mind | 37 | Mind | 33 | Mystic | 58 | 23 | ||||
Rec | 0 | Spirit | 32 | Spirit | 28 | Generalist | 18 | |||||
Combat Preference | Anaconda prefers to battle targets one on one up close. | |||||||||||
This giant snake is always patrolling on the lookout for its next meal. Unfortunately for the players, their characters make a great meal! | ||||||||||||
Bandit Technical 14th Level NPC Champion , View Character Focused Aggressor Combatant |
||||||||||||
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 1,299 | Body | 38 | Body | 28 | Combatant | 38 | P | Offensive Combatant | |||
Res | 0 | Mind | 33 | Mind | 23 | Mystic | 19 | 19 | ||||
Rec | 0 | Spirit | 29 | Spirit | 19 | Generalist | 15 | |||||
Combat Preference | Bandit Technical prefers to battle targets at any distance. | |||||||||||
This is a heavily armored bandit vehicle. It can carry up to 10 bandits. One driver, one gunner, and the rest can cram in the back. | ||||||||||||
Spiderant Worker 11th Level NPC Grunt , View Character Focused Aggressor Mystic |
||||||||||||
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 120 | Body | 25 | Body | 14 | Combatant | 11 | P | Offensive Mystic | |||
Res | 0 | Mind | 29 | Mind | 18 | Mystic | 26 | 15 | ||||
Rec | 0 | Spirit | 22 | Spirit | 11 | Generalist | 8 | |||||
Combat Preference | Spiderant Worker prefers to battle targets one on one at any distance. | |||||||||||
These are 4 legged insectiod creatures that are about the size of a large dog. These Spiderants do all of the heavy lifting of the colony. On their own they are not too challenging but they usually attack in large groups with other Spiderants. | ||||||||||||
Robotic Submarine - N4T1LS 17th Level NPC Boss , View Character Focused Protector Combatant |
||||||||||||
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 1,884 | Body | 56 | Body | 32 | Combatant | 49 | P | Defensive Combatant | |||
Res | 25 | Mind | 45 | Mind | 21 | Mystic | 21 | 21 | ||||
Rec | 0 | Spirit | 50 | Spirit | 26 | Generalist | 26 | |||||
Combat Preference | Robotic Submarine - N4T1LS prefers to battle targets at any distance. | |||||||||||
This is a big ass Borderlands style part robotic submarine. It holds several dozen crew. It is an amalgam of many different machines. Most notibly though, it is one size category larger then PCs. | ||||||||||||
Crowd Agitator 1st Level NPC Minion , View Character Devoted Aggressor Mystic |
||||||||||||
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 1 | Body | 12 | Body | 3 | Combatant | 2 | P | Offensive Mystic | |||
Res | 0 | Mind | 15 | Mind | 6 | Mystic | 6 | 5 | ||||
Rec | 0 | Spirit | 12 | Spirit | 3 | Generalist | 2 | |||||
Combat Preference | Crowd Agitator prefers to battle targets one on one from afar. | |||||||||||
These can be just about any kind of person. Their role in a fight is to chuck things at people from as far away as they can. They love to break things and get crowds all worked up and angry. | ||||||||||||
Mighty Magnificent Mr. Misery 7th Level NPC Boss , View Character Focused Aggressor Combatant |
||||||||||||
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 846 | Body | 28 | Body | 22 | Combatant | 30 | P | Offensive Combatant | |||
Res | 0 | Mind | 24 | Mind | 18 | Mystic | 19 | 14 | ||||
Rec | 0 | Spirit | 20 | Spirit | 14 | Generalist | 10 | |||||
Combat Preference | Mighty Magnificent Mr. Misery prefers to battle targets at any distance. | |||||||||||
The Mighty Magnificent Mr. Misery thinks much more of himself then maybe he is yet. However, he is on his way to being the villain he wants to grow up to be! His superpower is to feed off of other peoples pain. Not only that, he can gift his followers with a touch of his superpower encouraging them to cause pain and feed him strength. The strength and power gained from the pain they cause is like a drug. So it is just is a self feeding loop of causing pain, for pleasure and power. He must be stopped! | ||||||||||||
Iron Man 3rd Level PC, View Character Focused Aggressor Combatant |
||||||||||||
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 59 | Body | 22 | Body | 14 | Combatant | 14 | P | Offensive Combatant | |||
Res | 0 | Mind | 17 | Mind | 9 | Mystic | 6 | 4 | S | Offensive Combatant | ||
Rec | 0 | Spirit | 14 | Spirit | 6 | Generalist | 1 | T | Offensive Combatant | |||
Combat Preference | Iron Man prefers to battle targets at any distance. | |||||||||||
Tony Stark has made his way through life as a brilliant inventor and businessman. He has made his billions with weapons and technology. He has used this to create an amazing iron suit that he wears to fight crime. | ||||||||||||
Mutant Crickets 2nd Level NPC Grunt , View Character Focused Aggressor Combatant |
||||||||||||
Health | Defense | Attack | Bonuses | D | H | Power Disciplines | ||||||
HP | 21 | Body | 19 | Body | 8 | Combatant | 9 | P | Offensive Combatant | |||
Res | 0 | Mind | 17 | Mind | 6 | Mystic | 5 | 5 | ||||
Rec | 0 | Spirit | 16 | Spirit | 5 | Generalist | 4 | |||||
Combat Preference | Mutant Crickets prefers to battle targets one on one up close. | |||||||||||
Mutant crickets are about the size of a small dog and use their powerful back legs to hop great distances. They are carnivorous and attack anything on sight. They look about the same as regular crickets except they have exaggerated spikes on their bodies along with a large horn spike they use when jumping. |
Create your own custom worlds easily in any genre or setting online for use at the tabletop!
Play for free as long as you want! Take your time to see just how flexible the Atomic RPG is with it's combination of digital tools, balanced rules, and ease of play.
Free To Play